Coming soon: Webcasts on Social Data, Productionizing Hadoop, High-Performance Data Mining, Big Data Analytics, Customer Centricity, and more.
Webcasts coming soon from KDnuggets page on
Webcasts & Webinars on Analytics, Big Data, Data Mining, and Data Science.
Webcasts coming soon from KDnuggets page on
Webcasts & Webinars on Analytics, Big Data, Data Mining, and Data Science.
When | Event |
---|---|
Jun 20 9 AM PT noon ET | Extracting Insights from Corporate Social Data Sources, DataSift. |
Jun 20 10 AM PT 1 PM ET | Productionizing Hadoop: Seven Architectural Best Practices, by MapR and Cisco. |
Jun 20 10 AM PT 1 PM ET | High-Performance Data Mining Using SAS Enterprise Miner, Jared Dean, Director of Advanced Analytics Research and Development at SAS. |
Jun 20 10 AM PT 1 PM ET | Big Data Analytics: Build & Buy Considerations, by Datameer. |
Jun 20 11 AM PT 2 PM ET | Unlock the Power of Your Sales Data, by QlikView. |
Jun 24 8 AM PT 11 AM ET | Establish Competitive Advantage Through Customer Centricity, by Prof. Peter S. Fader, Wharton, and DataInformed. |
Jun 26 8 AM PT 11 AM ET | Visual Analytics Best Practices - Why Can't You See My Point?!?, by Freakalytics. |
Jun 27 9 AM PT noon ET | Blending Social and Business Data for Better Business Intelligence, by DataSift and Tableau. |
Jul 17 | Analytically Speaking, on predictive analytics, data mining, customer relationship management, Web analytics, fraud detection, credit risk management. By JMP and Bart Baesens. |
Jul 18 1 pm PT 4 pm ET | Data Mining: Failure to Launch, by The Modeling Agency. |
July 19 - Aug 16 | Natural Language Processing. This course is designed to give you an introduction to the algorithms, techniques and software used in natural language processing (NLP), by Nitin Indurkhya |
Credit - KD N.
No comments:
Post a Comment